Key indicators of world commodity, stock and currency markets (29.10.2020)
                            Finance
                            
                        - 29 October, 2020
 - 05:30
 
                            
                            
                        | 			 Current price  | 						 Compared to the previous day's close  | 						 Compared to the beginning of the year  | 		|
| 			 Commodity  | 			|||
| 			 Brent (dollar/barrel)  | 						 39,19  | 						 - 1,28  | 						 - 29,14  | 		
| 			 WTI (dollar/barrel)  | 						 37,51  | 						 - 1,19  | 						 - 24,26  | 		
| 			 Gold (dollar/ounce)  | 						 1 882,7  | 						 - 26,5  | 						 364,6  | 		
| 			 Indices  | 			|||
| 			 Dow-Jones  | 						 26 519,95  | 						 - 943,24  | 						 - 2 125,31  | 		
| 			 S&P 500  | 						 3 271,03  | 						 - 119,65  | 						 31,01  | 		
| 			 Nasdaq  | 						 11 004,87  | 						 - 426,48  | 						 1 998,25  | 		
| 			 Nikkei  | 						 23 335,96  | 						 - 48,91  | 						 - 339,11  | 		
| 			 Dax  | 						 11 560,51  | 						 - 503,06  | 						 - 1 776,6  | 		
| 			 FTSE 100  | 						 5 582,8  | 						 - 146,19  | 						 -2 062,1  | 		
| 			 CAC 40 INDEX  | 						 4 571,12  | 						 - 159,54  | 						 -1 465,97  | 		
| 			 ShanghaiComposite  | 						 3 271,72  | 						 12,12  | 						 238,39  | 		
| 			 BIST 100  | 						 1 126,99  | 						 - 25,64  | 						 - 17,26  | 		
| 			 RTS  | 						 1 078,29  | 						 - 53,07  | 						 - 471,11  | 		
| 			 Currency  | 			|||
| 			 USD/EUR  | 						 1,1752  | 						 - 0,0028  | 						 0,0554  | 		
| 			 USD/GBP  | 						 1,3004  | 						 - 0,0037  | 						 - 0,0109  | 		
| 			 JPY/USD  | 						 104,42  | 						 0,2  | 						 - 4,74  | 		
| 			 RUB/USD  | 						 78,9425  | 						 1,5344  | 						 16,805  | 		
| 			 TRY/USD  | 						 8,2907  | 						 0,0957  | 						 2,3413  | 		
| 			 CNY/USD  | 						 6,7106  | 						 0,0013  | 						 - 0,2691  | 		
Latest News
09:56
                Azeri Light crude rises to $66.43 per barrel on global markets
Energy09:39
                Top goal scorers of 2025 to date revealed
Football09:23
                CBA currency exchange rates (04.11.2025)
Finance09:20
                North Korea fires multiple artillery rockets coinciding with Hegseth's visit to JSA
Other countries09:10
                Key indicators of world commodity, stock, and currency markets (04.11.2025)
Finance08:54
                Italian foreign ministry summons Russian ambassador
Other countries08:44
                BBC ‘doctored' Trump speech, internal update reveals
Other countries08:30
                Saudi Crown Prince bin Salman to visit Trump on November 18, White House official says
Other countries08:22