Key indicators of world commodity, stock, and currency markets (22.10.2022)
Finance
- 22 October, 2022
- 05:27
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 93.50 | 0.56 | 14.45 |
| WTI (dollar/barrel) | 85.05 | -0.93 | 8.55 |
| Gold (dollar/ounce) | 1,656.30 | 31.40 | -141.90 |
| Indices | |||
| Dow-Jones | 31,082.56 | 748.97 | -5,406.07 |
| S&P 500 | 3,752.75 | 86.97 | -1,040.31 |
| Nasdaq | 10,859.71 | 244.87 | -4,906.50 |
| Nikkei | 26,890.58 | -37.30 | -1,968.59 |
| Dax | 12,730.90 | -36.51 | -3,121.35 |
| FTSE 100 | 6969.73 | 25.82 | -450.96 |
| CAC 40 INDEX | 6035.39 | -51.51 | -1,126.13 |
| ShanghaiComposite | 3038.93 | -11.25 | -579.87 |
| BIST 100 | 3934.63 | 33.78 | 2,039.17 |
| RTS | 1050.57 | 9.01 | -539.17 |
| Currency | |||
| USD/EUR | 0.9862 | 0.01 | -0.15 |
| GBP/USD | 1.1303 | 0.01 | -0.22 |
| USD/JPY | 147.6500 | -2.75 | 32.51 |
| USD/RUB | 61.5898 | -0.07 | -12.63 |
| USD/TRY | 18.5880 | 0.00 | 5.26 |
| USD/CNY | 7.2306 | -0.02 | 0.86 |
Latest News
23:56
Six crew from US-seized Iranian container ship freed
Region23:40
US Fed holds interest rates unchanged at 3.5-3.75%
Finance23:23
Ghalibaf: Trump trying to destroy Iran by causing internal divisions
Region23:14
US commits $100M to repair damaged Chernobyl sarcophagus
Other countries22:55
Photo
Azerbaijan, Colombia mull cooperation on addressing problem of landmines
Foreign policy22:28
Magyar, von der Leyen agree on releasing €17B funds for Hungary
Other countries22:06
Ushakov: Putin tells Trump he is ready to declare Victory Day ceasefire
Region21:43
Lebanese president calls for full Israeli ceasefire compliance
Other countries21:27
Photo