Key indicators of world commodity, stock and currency markets (21.10.2020)
                            Finance
                            
                        - 21 October, 2020
 - 05:39
 
                            
                            
                        | 			 Current price  | 						 Compared to the previous day's close  | 						 Compared to the beginning of the year  | 		|
| 			 Commodity  | 			|||
| 			 Brent (dollar/barel)  | 						 42,88  | 						 0,09  | 						 - 25,45  | 		
| 			 WTI (dollar/barel)  | 						 41,47  | 						 0,64  | 						 - 20,3  | 		
| 			 Gold (dollar/ounce4)  | 						 1 921,70  | 						 10  | 						 403,6  | 		
| 			 Indices  | 			|||
| 			 Dow-Jones  | 						 28 308,79  | 						 113,37  | 						 -336,47  | 		
| 			 S&P 500  | 						 3 443,12  | 						 16,2  | 						 203,10  | 		
| 			 Nasdaq  | 						 11 516,5  | 						 37,62  | 						 2 509,88  | 		
| 			 Nikkei  | 						 23 665,15  | 						 - 5,98  | 						 - 9,92  | 		
| 			 Dax  | 						 12 736,95  | 						 - 117,71  | 						 - 600,16  | 		
| 			 FTSE 100  | 						 5 889,22  | 						 4,57  | 						 - 1 755,68  | 		
| 			 CAC 40 INDEX  | 						 4 929,28  | 						 0,01  | 						 - 1 107,81  | 		
| 			 ShanghaiComposite  | 						 3 316,36  | 						 3,69  | 						 283,03  | 		
| 			 BIST 100  | 						 1 210,41  | 						 3,7  | 						 66,16  | 		
| 			 RTS  | 						 1 140,69  | 						 5,57  | 						 - 408,71  | 		
| 			 Currency  | 			|||
| 			 USD/EUR  | 						 1,1846  | 						 0,0076  | 						 0,0648  | 		
| 			 USD/GBP  | 						 1,2977  | 						 0,0029  | 						 - 0,0136  | 		
| 			 JPY/USD  | 						 105,2900  | 						 - 0,1  | 						 - 3,87  | 		
| 			 RUB/USD  | 						 77,2934  | 						 - 0,5737  | 						 15,1559  | 		
| 			 TRY/USD  | 						 7,8624  | 						 - 0,0212  | 						 1,913  | 		
| 			 CNY/USD  | 						 6,6513  | 						 - 0,0315  | 						 - 0,3284  | 		
Latest News
09:56
                Azeri Light crude rises to $66.43 per barrel on global markets
Energy09:39
                Top goal scorers of 2025 to date revealed
Football09:23
                CBA currency exchange rates (04.11.2025)
Finance09:20
                North Korea fires multiple artillery rockets coinciding with Hegseth's visit to JSA
Other countries09:10
                Key indicators of world commodity, stock, and currency markets (04.11.2025)
Finance08:54
                Italian foreign ministry summons Russian ambassador
Other countries08:44
                BBC ‘doctored' Trump speech, internal update reveals
Other countries08:30
                Saudi Crown Prince bin Salman to visit Trump on November 18, White House official says
Other countries08:22