Key indicators of world commodity, stock and currency markets (08.10.2020)
Finance
- 09 October, 2020
- 05:32
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 43,27 | 1,22 | - 25,06 |
| WTI (dollar/barrel) | 41,14 | 1,23 | - 20,63 |
| Gold (dollar/ounce) | 1 914,7 | 26,1 | 396,6 |
| Indices | |||
| Dow-Jones | 28 425,51 | 122,05 | -219,75 |
| S&P 500 | 3 446,83 | 27,38 | 206,81 |
| Nasdaq | 11 420,98 | 56,38 | 2 414,36 |
| Nikkei | 23 574,08 | - 61,76 | - 100,99 |
| Dax | 13 042,21 | 113,64 | - 294,90 |
| FTSE 100 | 5 978,03 | 31,78 | - 1 666,87 |
| CAC 40 INDEX | 4 911,94 | 29,94 | - 1 125,15 |
| ShanghaiComposite | 3 278,83 | 60,78 | 245,5 |
| BIST 100 | 1 150,49 | - 1,92 | 6,24 |
| RTS | 1 158,82 | 14,87 | - 390,58 |
| Currency | |||
| USD/EUR | 1,1775 | 0,0006 | 0,0577 |
| USD/GBP | 1,2952 | 0,0022 | - 0,0161 |
| JPY/USD | 105,85 | - 0,12 | - 3,31 |
| RUB/USD | 77,248 | - 0,7569 | 15,1105 |
| TRY/USD | 7,9414 | 0,0554 | 1,992 |
| CNY/USD | 6,7123 | - 0,0787 | - 0,2674 |
Latest News
21:32
President Ilham Aliyev made Novruz holiday post on social media accounts
Domestic policy21:00
Volodymyr Zelenskyy: US, Ukraine, Russia agree on principles for monitoring ceasefire
Other countries20:55
Supreme Leader Khamenei says Iran hasn't targeted Turkiye or Oman
Region20:50
Damage reported in Jerusalem's Old City after Iranian missile barrage
Other countries20:45
Chuck Norris dies aged 86
Show business20:38
Araghchi reiterates Iran will show ‘zero restraint' if infrastructure hit again
Region20:29
Pashinyan: Rejection of peace with Azerbaijan - fatal threat to Armenia's security
Region20:25
NATO says it is 'adjusting' mission in Iraq
Other countries20:15