Key indicators of world commodity, stock and currency markets (04.09.2020)
                            Finance
                            
                        - 04 September, 2020
 - 05:30
 
                            
                            
                        | 			 Current price  | 						 Compared to the previousday's close  | 						 Compared to the beginning of the year  | 		|
| 			 Commodity  | 			|||
| 			 Brent (dollar/barrel)  | 						 43,61  | 						 - 0,85  | 						 - 24,72  | 		
| 			 WTI (dollar/barrel)  | 						 40,9  | 						 - 0,70  | 						 - 20,87  | 		
| 			 Gold (dollar/ounce)  | 						 1 943,8  | 						 - 6,4  | 						 425,7  | 		
| 			 Indices  | 						 
  | 						 
  | 		|
| 			 Dow-Jones  | 						 28 292,73  | 						 - 807,77  | 						 - 352,53  | 		
| 			 S&P 500  | 						 3 455,06  | 						 - 125,78  | 						 215,04  | 		
| 			 Nasdaq  | 						 11 458,10  | 						 - 598,35  | 						 2 451,48  | 		
| 			 Nikkei  | 						 23 153,38  | 						 - 360,32  | 						 - 521,69  | 		
| 			 Dax  | 						 13 057,77  | 						 - 185,66  | 						 - 279,34  | 		
| 			 FTSE 100  | 						 5 850,86  | 						 - 90,09  | 						 - 1 794,04  | 		
| 			 CAC 40 INDEX  | 						 5 009,52  | 						 - 22,22  | 						 - 1 027,57  | 		
| 			 ShanghaiComposite  | 						 3 338,14  | 						 - 64,55  | 						 304,81  | 		
| 			 BIST 100  | 						 1 076,34  | 						 - 7,57  | 						 - 67,91  | 		
| 			 RTS  | 						 1 223,21  | 						 - 11,61  | 						 - 326,19  | 		
| 			 Currency  | 						 
  | 						 
  | 						 
  | 		
| 			 USD/EUR  | 						 1,1852  | 						 0,0041  | 						 0,0654  | 		
| 			 USD/GBP  | 						 1,3283  | 						 - 0,0037  | 						 0,0170  | 		
| 			 JPY/USD  | 						 106,1500  | 						 - 0,14  | 						 - 3,01  | 		
| 			 RUB/USD  | 						 75,2675  | 						 - 0,1767  | 						 13,13  | 		
| 			 TRY/USD  | 						 7,4398  | 						 0,0518  | 						 1,4904  | 		
| 			 CNY/USD  | 						 6,8421  | 						 0,0057  | 						 - 0,1376  | 		
Latest News
09:56
                Azeri Light crude rises to $66.43 per barrel on global markets
Energy09:39
                Top goal scorers of 2025 to date revealed
Football09:23
                CBA currency exchange rates (04.11.2025)
Finance09:20
                North Korea fires multiple artillery rockets coinciding with Hegseth's visit to JSA
Other countries09:10
                Key indicators of world commodity, stock, and currency markets (04.11.2025)
Finance08:54
                Italian foreign ministry summons Russian ambassador
Other countries08:44
                BBC ‘doctored' Trump speech, internal update reveals
Other countries08:30
                Saudi Crown Prince bin Salman to visit Trump on November 18, White House official says
Other countries08:22