Key indicators of world commodity, stock, and currency markets (04.01.2022)
Finance
- 04 January, 2022
- 06:05
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 79.39 | 1.61 | 0.34 |
| WTI (dollar/barrel) | 76.40 | 0.54 | -0.10 |
| Gold (dollar/ounce) | 1,803.20 | -25.40 | 5.00 |
| Indices | |||
| Dow-Jones | 36,585.06 | 246.76 | 96.43 |
| S&P 500 | 4,796.56 | 30.38 | 3.50 |
| Nasdaq | 15,832.80 | 187.83 | 66.59 |
| Nikkei | 29,319.50 | 527.79 | 460.33 |
| Dax | 16,020.73 | 135.87 | 168.48 |
| FTSE 100 | 7,384.54 | 0.00 | -36.15 |
| CAC 40 INDEX | 7,217,22 | 64.19 | 55.70 |
| Shanghai Composite | 3,627.10 | -12.68 | 8.30 |
| BIST 100 | 1,926.66 | 69.01 | 31.20 |
| RTS | 1,622.75 | 46.99 | 33.01 |
| Currency | |||
| EUR/USD | 1,1306 | 0.00 | 0.00 |
| GBP/USD | 1,3473 | 0.00 | 0.00 |
| USD/JPY | 115,7800 | 0.72 | 0.64 |
| USD/RUB | 74,5451 | 0.01 | 0.32 |
| USD/TRY | 13,1454 | -0.15 | -0.19 |
| USD/CNY | 6,3720 | 0.00 | 0.00 |
Latest News
08:15
Venezuela exports liquefied petroleum gas for first time
Other countries08:07
Trump hopes deal with Iran will be made
Other countries17:58
Death toll from Crans-Montana bar fire rises to 41
Other countries17:37
Iranian drone conducts reconnaissance over Gulf of Oman amid military drills
Region17:08
Italian foreign minister: Balkans should join EU before Ukraine
Other countries16:46
Tehran: EU military attaches must leave Iran immediately
Region16:34
Indonesia reauthorizes Grok after content restrictions
Other countries16:15
Munich Conference head calls for greater EU role in NATO's nuclear deterrent
Other countries15:56
Photo
Video