Key indicators of world commodity, stock, and currency markets (27.01.2024)
Finance
- 27 January, 2024
- 05:30
| Current price | Compared to the previous day’s close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 83.55 | 1.47 | 6.51 |
| WTI (dollar/barrel) | 78.01 | 1.13 | 6.36 |
| Gold (dollar/ounce) | 2,036.10 | -4.40 | -35.70 |
| Indices | |||
| Dow-Jones | 38,109.43 | 60.30 | 419.89 |
| S&P 500 | 4,890.97 | -3.19 | 121.14 |
| Nasdaq | 15,455.36 | -55.14 | 444.01 |
| Nikkei | 35,751.07 | -25.87 | 2,286.90 |
| Dax | 16,961.39 | 54.47 | 209.75 |
| FTSE 100 | 7,635.09 | 105.36 | -98.15 |
| CAC 40 INDEX | 7,634.14 | 169.94 | 90.96 |
| ShanghaiComposite | 2,910.22 | 15.08 | -64.72 |
| BIST 100 | 8,346.28 | 176.39 | 876.10 |
| RTS | 1,109.95 | -9.44 | 26.47 |
| Currency | |||
| USD/EUR | 1.0853 | 0.00 | -0.02 |
| GBP/USD | 1.2703 | 0.00 | 0.00 |
| USD/JPY | 148.1500 | 0.36 | 7.11 |
| USD/RUB | 89.8675 | 0.71 | 0.40 |
| USD/TRY | 30.2749 | -0.05 | 0.75 |
| USD/CNY | 7.1774 | 0.00 | 0.08 |
Latest News
10:26
TURKPA International Election Observation Mission conducts monitoring in Kyrgyz Republic
Foreign policy10:20
Azerbaijan MFA congratulates Romania on its National Day
Foreign policy10:18
Oil prices rise on supply concerns, new OPEC+ plan
Energy09:59
CBA currency exchange rates (01.12.2025)
Finance09:28
Turkish Cabinet to discuss attacks on oil tankers in Black Sea
Region09:27
China develops technology for producing drinking water from air
Education and science09:02
AFP: Putin–Witkoff meeting set for December 2
Other countries08:59
Kyiv responds to Astana over CPC attacks, reaffirms unwavering respect for Kazakh people
Other countries08:56