Key indicators of world commodity, stock, and currency markets (14.10.2023)
Finance
- 14 October, 2023
- 05:16
| Current price | Compared to the previous day’s close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 90.89 | 4.32 | 7.43 |
| WTI (dollar/barrel) | 87.69 | 4.06 | 9.29 |
| Gold (dollar/ounce) | 1941.50 | 54.60 | 111.40 |
| Indices | |||
| Dow-Jones | 33,670.29 | 39.15 | 523.04 |
| S&P 500 | 4,327.78 | -21.83 | 488.28 |
| Nasdaq | 13,407.23 | -166.99 | 2,940.75 |
| Nikkei | 32,315.99 | -19.49 | 6,221.49 |
| Dax | 15,186.66 | -238.37 | 1263.07 |
| FTSE 100 | 7,599.60 | -45.18 | 147.86 |
| CAC 40 INDEX | 7,003.53 | -101.00 | 529.77 |
| ShanghaiComposite | 3,088.10 | 0.13 | -1.16 |
| BIST 100 | 8,113.30 | -145.97 | 2,604.14 |
| RTS | 1,034.11 | 7.69 | 92.76 |
| Currency | |||
| USD/EUR | 1.0510 | 0.00 | -0.02 |
| GBP/USD | 1.2143 | -0.01 | 0.00 |
| USD/JPY | 149.5700 | -0.11 | 18.45 |
| USD/RUB | 97.6942 | -0.04 | 23.94 |
| USD/TRY | 27.7993 | 0.03 | 9.11 |
| USD/CNY | 7.3053 | 0.00 | 0.42 |
Latest News
10:26
TURKPA International Election Observation Mission conducts monitoring in Kyrgyz Republic
Foreign policy10:20
Azerbaijan MFA congratulates Romania on its National Day
Foreign policy10:18
Oil prices rise on supply concerns, new OPEC+ plan
Energy09:59
CBA currency exchange rates (01.12.2025)
Finance09:28
Turkish Cabinet to discuss attacks on oil tankers in Black Sea
Region09:27
China develops technology for producing drinking water from air
Education and science09:02
AFP: Putin–Witkoff meeting set for December 2
Other countries08:59
Kyiv responds to Astana over CPC attacks, reaffirms unwavering respect for Kazakh people
Other countries08:56