Key indicators of world commodity, stock, and currency markets (12.08.2023)
Finance
- 12 August, 2023
- 05:21
| Current price | Compared to the previous day’s close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 86.81 | 0.47 | 3.35 |
| WTI (dollar/barrel) | 83.19 | 0.42 | 4.79 |
| Gold (dollar/ounce) | 1,946.60 | 0.40 | 116.50 |
| Indices | |||
| Dow-Jones | 35,281.40 | 105.25 | 2,134.15 |
| S&P 500 | 4,464.05 | -4.78 | 624.55 |
| Nasdaq | 13,644.85 | -93.14 | 3,178.37 |
| Nikkei | 32,473.65 | 0.00 | 6,379.15 |
| Dax | 15,832.17 | -164.35 | 1,908.58 |
| FTSE 100 | 7,524.16 | -94.44 | 72.42 |
| CAC 40 INDEX | 7,340.19 | -93.43 | 866.43 |
| ShanghaiComposite | 3,189.25 | -26.57 | 99.99 |
| BIST 100 | 7,714.38 | 272.88 | 2,205.22 |
| RTS | 1,000.89 | -16.82 | 59.54 |
| Currency | |||
| USD/EUR | 1.0949 | 0.00 | 0.02 |
| GBP/USD | 1.2696 | 0.00 | 0.06 |
| USD/JPY | 144.9600 | 0.28 | 13.84 |
| USD/RUB | 98.9432 | 1.92 | 25.19 |
| USD/TRY | 27.0214 | -0.02 | 8.33 |
| USD/CNY | 7.2395 | 0.01 | 0.35 |
Latest News
04:31
FT: EU sets conditions to unlock €35 billion for Hungary
Other countries04:23
Northern Cyprus criticises UN force over 'buffer zone' remark
Other countries04:11
Russian, Iranian FMs discuss regional situation, Iran-US talks via phone
Region04:02
IEA, IMF, World Bank warn of global impact from Middle East war
Other countries03:51
Ukraine says Belgium, Spain each allocate €1B in military aid to Kyiv
Other countries03:33
Sharif, Carney agree to boost Pakistan-Canada trade ties
Other countries03:30
Dominican Republic rains force 30,000 to evacuate, leave 3 dead
Other countries22:58
Hezbollah rejects negotiations with Israel
Other countries22:24