Key indicators of world commodity, stock, and currency markets (10.04.2021)
Finance
- 10 April, 2021
- 05:59
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barel) | 62,95 | 0,18 | 11,86 |
| WTI (dollar/barel) | 59,32 | -0,28 | 11,32 |
| Gold (dollar/unsiya) | 1 744,80 | -13,40 | -138,10 |
| Indices | |||
| Dow-Jones | 33 800,60 | 297,03 | 3464,93 |
| S&P 500 | 4 128,80 | 31,63 | 401,76 |
| Nasdaq | 13 900,19 | 70,88 | 1049,97 |
| Nikkei | 29 768,06 | 59,08 | 2199,91 |
| Dax | 15 234,16 | 31,48 | 1472,78 |
| FTSE 100 | 6 915,75 | -26,47 | 313,10 |
| CAC 40 INDEX | 6 169,41 | 3,69 | 557,62 |
| ShanghaiComposite | 3 450,68 | -28,95 | 71,64 |
| BIST 100 | 1 393,24 | -23,31 | -66,00 |
| RTS | 1 417,77 | -22,66 | 19,29 |
| Currency | |||
| USD/EUR | 1,1900 | 0,00 | -0,03 |
| USD/GBP | 1,3707 | 0,00 | 0,02 |
| JPY/USD | 109,6700 | 0,43 | 6,11 |
| RUB/USD | 77,4253 | 0,56 | 3,39 |
| TRY/USD | 8,1747 | 0,05 | 0,79 |
| CNY/USD | 6,5526 | 0,00 | 0,02 |
Latest News
04:02
IEA, IMF, World Bank warn of global impact from Middle East war
Other countries03:51
Ukraine says Belgium, Spain each allocate €1B in military aid to Kyiv
Other countries03:33
Sharif, Carney agree to boost Pakistan-Canada trade ties
Other countries03:30
Dominican Republic rains force 30,000 to evacuate, leave 3 dead
Other countries22:58
Hezbollah rejects negotiations with Israel
Other countries22:24
Pakistan, UK FMs discuss US-Iran talks, region
Other countries22:09
Aoun says Lebanon-Israel talks in US may lead to truce
Other countries22:01
Armenia FM to meet EU's Kallas in Belgium visit
Region21:32