Key indicators of world commodity, stock and currency markets (08.10.2020)
                            Finance
                            
                        - 08 October, 2020
 - 05:48
 
                            
                            
                        | 			 Current price  | 						 Compared to the previous day's close  | 						 Compared to the beginning of the year  | 		|
| 			 Commodity  | 			|||
| 			 Brent (dollar/barrel)  | 						 42,05  | 						 0,07  | 						 - 26,28  | 		
| 			 WTI (dollar/barrel)  | 						 39,91  | 						 0,01  | 						 - 21,86  | 		
| 			 Gold (dollar/ounce)  | 						 1 888,6  | 						 2  | 						 370,5  | 		
| 			 Indices  | 			|||
| 			 Dow-Jones  | 						 28 303,46  | 						 530,7  | 						 - 341,8  | 		
| 			 S&P 500  | 						 3 419,45  | 						 58,5  | 						 179,43  | 		
| 			 Nasdaq  | 						 11 364,6  | 						 209,99  | 						 2 357,98  | 		
| 			 Nikkei  | 						 23 635,84  | 						 234,88  | 						 - 39,23  | 		
| 			 Dax  | 						 12 928,57  | 						 22,55  | 						 - 408,54  | 		
| 			 FTSE 100  | 						 5 946,25  | 						 - 3,69  | 						 -1 698,65  | 		
| 			 CAC 40 INDEX  | 						 4 882  | 						 - 13,46  | 						 -1 155,09  | 		
| 			 ShanghaiComposite  | 						 3 218,05  | 						 0  | 						 184,72  | 		
| 			 BIST 100  | 						 1 152,41  | 						 - 1,3  | 						 8,16  | 		
| 			 RTS  | 						 1 143,95  | 						 - 24,61  | 						 - 405,45  | 		
| 			 Currency  | 			|||
| 			 USD/EUR  | 						 1,1769  | 						 0,0035  | 						 0,0571  | 		
| 			 USD/GBP  | 						 1,2930  | 						 0,0043  | 						 - 0,0183  | 		
| 			 JPY/USD  | 						 105,97  | 						 0,25  | 						 - 3,19  | 		
| 			 RUB/USD  | 						 78,0049  | 						 - 0,4215  | 						 15,8674  | 		
| 			 TRY/USD  | 						 7,8860  | 						 0,0861  | 						 1,9366  | 		
| 			 CNY/USD  | 						 6,7910  | 						 0  | 						 - 0,1887  | 		
Latest News
09:56
                Azeri Light crude rises to $66.43 per barrel on global markets
Energy09:39
                Top goal scorers of 2025 to date revealed
Football09:23
                CBA currency exchange rates (04.11.2025)
Finance09:20
                North Korea fires multiple artillery rockets coinciding with Hegseth's visit to JSA
Other countries09:10
                Key indicators of world commodity, stock, and currency markets (04.11.2025)
Finance08:54
                Italian foreign ministry summons Russian ambassador
Other countries08:44
                BBC ‘doctored' Trump speech, internal update reveals
Other countries08:30
                Saudi Crown Prince bin Salman to visit Trump on November 18, White House official says
Other countries08:22