Key indicators of world commodity, stock, and currency markets (06.09.2023)
Finance
- 06 September, 2023
- 05:17

Current price | Compared to the previous day’s close | Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/barrel) | 90.04 | 1.07 | 6.58 |
WTI (dollar/barrel) | 86.71 | 0.75 | 8.31 |
Gold (dollar/ounce) | 1,951.90 | -11.20 | 121.80 |
Indices | |||
Dow-Jones | 34,641.97 | -195.74 | 1,494.72 |
S&P 500 | 4,496.83 | -18.94 | 657.33 |
Nasdaq | 14,020.95 | -10.86 | 3,554.47 |
Nikkei | 33,238.24 | 327.56 | 7,143.74 |
Dax | 15,771.71 | -53.14 | 1,848.12 |
FTSE 100 | 7,437.93 | -14.83 | -13.81 |
CAC 40 INDEX | 7,254.72 | -24.79 | 780.96 |
ShanghaiComposite | 3,143.62 | -13.54 | 54.36 |
BIST 100 | 8,236.14 | 94.81 | 2,726.98 |
RTS | 1,050.99 | -12.42 | 109.64 |
Currency | |||
USD/EUR | 1.0731 | -0.01 | 0.00 |
GBP/USD | 1.2569 | -0.01 | 0.05 |
USD/JPY | 147.4400 | 0.76 | 16.32 |
USD/RUB | 97.5709 | 1.12 | 23.82 |
USD/TRY | 26.7944 | 0.01 | 8.10 |
USD/CNY | 7.3108 | 0.02 | 0.42 |
Latest News
10:28
Azeri Light crude drops to $63.15 per barrel on world market
Energy10:18
Azerbaijan's electricity output reaches 21.8B kWh in Jan–Sep 2025
Energy10:11
Indian refiners buy first Guyanese oil from Exxon
Other countries10:02
Trump-Zelenskyy meeting to take place in informal setting over dinner
Other countries09:58
EU agrees on €1.5B defense industry program for 2025–2027
Other countries09:50
Brussels eyes €25B more in Russian state assets across EU
Other countries09:37
Ace Frehley, Kiss lead guitarist and band's cofounder, dies aged 74
Show business09:32
Mongolian prime minister resigns after four months
Other countries09:27