Key indicators of world commodity, stock and currency markets (03.12.2020)
Finance
- 03 December, 2020
- 05:54
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 48,01 | 0,77 | - 20,32 |
| WTI (dollar/barrel) | 45,07 | 0,52 | - 16,7 |
| Gold (dollar/ounce) | 1 830,2 | 11,3 | 312,1 |
| Indices | |||
| Dow-Jones | 29 883,79 | 59,87 | 1 238,53 |
| S&P 500 | 3 669,01 | 6,56 | 428,99 |
| Nasdaq | 12 349,37 | - 5,74 | 3 342,75 |
| Nikkei | 26 782,89 | - 4,65 | 3 107,82 |
| Dax | 13 313,24 | - 69,06 | - 23,87 |
| FTSE 100 | 6 463,39 | 78,66 | - 1 181,51 |
| CAC 40 INDEX | 5 583,01 | 1,37 | - 454,08 |
| Shanghai Composite | 3 449,38 | - 2,56 | 416,05 |
| BIST 100 | 1 325,89 | 0,6 | 189,05 |
| RTS | 1 281,97 | - 29,08 | - 267,43 |
| Currency | |||
| USD/EUR | 1,2115 | 0,0045 | 0,0917 |
| USD/GBP | 1,3363 | - 0,0052 | 0,025 |
| JPY/USD | 104,4 | 0,1 | - 4,76 |
| RUB/USD | 75,0718 | - 0,7735 | 12,9343 |
| TRY/USD | 7,8502 | 0,0254 | 1,9008 |
| CNY/USD | 6,5622 | - 0,0083 | - 0,4175 |
Latest News
04:31
FT: EU sets conditions to unlock €35 billion for Hungary
Other countries04:23
Northern Cyprus criticises UN force over 'buffer zone' remark
Other countries04:11
Russian, Iranian FMs discuss regional situation, Iran-US talks via phone
Region04:02
IEA, IMF, World Bank warn of global impact from Middle East war
Other countries03:51
Ukraine says Belgium, Spain each allocate €1B in military aid to Kyiv
Other countries03:33
Sharif, Carney agree to boost Pakistan-Canada trade ties
Other countries03:30
Dominican Republic rains force 30,000 to evacuate, leave 3 dead
Other countries22:58
Hezbollah rejects negotiations with Israel
Other countries22:24