Key indicators of world commodity, stock and currency markets (03.11.2020)
                            Finance
                            
                        - 03 November, 2020
 - 05:25
 
                            
                            
                        | 			 Current price  | 						 Compared to the previous day's close  | 						 Compared to the beginning of the year  | 		|
| 			 Commodity  | 			|||
| 			 Brent (dollar/barrel)  | 						 38,95  | 						 1,49  | 						 - 29,38  | 		
| 			 WTI (dollar/barrel)  | 						 36,84  | 						 1,05  | 						 - 24,93  | 		
| 			 Gold (dollar/ounce)  | 						 1 894  | 						 14,1  | 						 375,9  | 		
| 			 Indices  | 			|||
| 			 Dow-Jones  | 						 26 925,05  | 						 423,45  | 						 - 1 720,21  | 		
| 			 S&P 500  | 						 3 310,24  | 						 40,28  | 						 70,22  | 		
| 			 Nasdaq  | 						 10 957,61  | 						 46,02  | 						 1 950,99  | 		
| 			 Nikkei  | 						 23 295,48  | 						 318,35  | 						 - 379,59  | 		
| 			 Dax  | 						 11 788,28  | 						 231,8  | 						 - 1 548,83  | 		
| 			 FTSE 100  | 						 5 654,97  | 						 77,7  | 						 - 1 989,93  | 		
| 			 CAC 40 INDEX  | 						 4 691,14  | 						 96,9  | 						 - 1 345,95  | 		
| 			 ShanghaiComposite  | 						 3 261,71  | 						 37,18  | 						 228,38  | 		
| 			 BIST 100  | 						 1 133,59  | 						 21,22  | 						 - 10,66  | 		
| 			 RTS  | 						 1 069,33  | 						 2,73  | 						 - 480,07  | 		
| 			 Currency  | 			|||
| 			 USD/EUR  | 						 1,1651  | 						 0,0004  | 						 0,0453  | 		
| 			 USD/GBP  | 						 1,2920  | 						 - 0,0027  | 						 - 0,0193  | 		
| 			 JPY/USD  | 						 104,7300  | 						 0,07  | 						 - 4,43  | 		
| 			 RUB/USD  | 						 80,4926  | 						 1,0904  | 						 18,3551  | 		
| 			 TRY/USD  | 						 8,4405  | 						 0,0956  | 						 2,4911  | 		
| 			 CNY/USD  | 						 6,6929  | 						 0,0014  | 						 - 0,2868  | 		
Latest News
09:56
                Azeri Light crude rises to $66.43 per barrel on global markets
Energy09:39
                Top goal scorers of 2025 to date revealed
Football09:23
                CBA currency exchange rates (04.11.2025)
Finance09:20
                North Korea fires multiple artillery rockets coinciding with Hegseth's visit to JSA
Other countries09:10
                Key indicators of world commodity, stock, and currency markets (04.11.2025)
Finance08:54
                Italian foreign ministry summons Russian ambassador
Other countries08:44
                BBC ‘doctored' Trump speech, internal update reveals
Other countries08:30
                Saudi Crown Prince bin Salman to visit Trump on November 18, White House official says
Other countries08:22