Key indicators of world commodity, stock, and currency markets (02.07.2021)
Finance
- 02 July, 2021
- 05:49

Current price | Compared to the previous day's close | Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/barel) | 75,84 | 0,70 | 24,75 |
WTI (dollar/barel) | 75,23 | 1,76 | 27,23 |
Gold (dollar/unsiya) | 1 776,80 | 5,20 | - 106,10 |
Indices | |||
Dow-Jones | 34 633,53 | 131,02 | 4 297,86 |
S&P 500 | 4 319,94 | 22,44 | 592,90 |
Nasdaq | 14 522,38 | 18,43 | 1 672,16 |
Nikkei | 28 707,04 | - 84,49 | 1 138,89 |
Dax | 15 603,81 | 72,77 | 1 842,43 |
FTSE 100 | 7 125,16 | 87,69 | 522,51 |
CAC 40 INDEX | 6 553,82 | 45,99 | 942,03 |
Shanghai Composite | 3 588,78 | - 2,42 | 209,74 |
BIST 100 | 1 372,78 | 16,44 | - 86,46 |
RTS | 1 656,61 | 2,83 | 258,13 |
Currency | |||
EUR/USD | 1,1848 | - 0,0007 | - 0,0399 |
GBP/USD | 1,3767 | - 0,0060 | 0,0267 |
USD/JPY | 111,5000 | 0,4000 | 7,9400 |
USD/RUB | 73,4087 | 0,2565 | - 0,6267 |
USD/TRY | 8,6508 | - 0,0529 | 1,2693 |
USD/CNY | 6,4679 | 0,0113 | - 0,0621 |
Latest News
10:09
Türkiye welcomes closure of OSCE Minsk Process structures
Foreign policy09:58
CBA currency exchange rates (02.09.2025)
Finance09:47
Azeri Light oil rises to $70.54 per barrel on global market
Energy09:37
Baku ranks 340th globally for cost of living
Tourism09:33
Key indicators of world commodity, stock, and currency markets (02.09.2025)
Finance09:16
Photo
Video
Over 1,000 killed in landslide in western Sudan village
Other countries09:10
Unbowed France party to propose Macron's removal on September 9
Other countries08:58
Russia attacks Kyiv region with drones, leaves killed, injured
Other countries08:48